Insurance Company Panel
Complete Cover Group, as a non-advised broker, will process your details using our selected panel of insurers. Our aim is to provide you with appropriate quotes and enough details to make an informed choice, we will not recommend any products or specific insurers to you. For your awareness, listed below are the insurers included within our insurer panel.
For more information on Rated and Unrated Insurers, please click here.
Arranged through | Insured / underwritten by… | Rated | Car | Van | Taxi | Uber | Home | Extras |
---|---|---|---|---|---|---|---|---|
Ageas | Ageas Insurance Ltd | Yes | ||||||
Aviva | Aviva Insurance Ltd | Yes | ||||||
Axa | AXA Insurance UK Plc | Yes | ||||||
Broker Direct | Zurich Insurance Plc | Yes | ||||||
Broker Direct | Accredited Insurance (Europe) Limited | Yes | ||||||
Carpenters | AmTrust Europe Ltd | Yes | ||||||
Coplus | Great Lakes Insurance SE | Yes | ||||||
Cleg Gifford | Tradex Insurance Services | No | ||||||
Covea | Covea Insurance Plc | Yes | ||||||
CPD Underwriting | Accredited Insurance (Europe) Limited | Yes | ||||||
ERS | Lloyd’s | Yes | ||||||
Eridge Underwriting | R&Q Insurance (Malta) Ltd | No | ||||||
Geo | Lloyd’s | Yes | ||||||
Haven | Haven Insurance Company Ltd | No | ||||||
Highway | Highway Insurance Ltd | Yes | ||||||
Integra | International Insurance Company of Hannover SE | No | ||||||
KGM | KGM Underwriting Services Ltd | No | ||||||
KGM | Lloyd’s Syndicate 4444 managed by Canopius Managing Agents Ltd | Yes | ||||||
Kitsune Associates | Accredited Insurance (Europe) Limited | Yes | ||||||
LV | Liverpool Victoria Insurance Company Ltd | Yes | ||||||
Markerstudy | Markerstudy Insurance Services Ltd on behalf an authorised insurer | No | ||||||
Marmalade | Zenith Insurance Plc | No | ||||||
Midas | Ageas Insurance Ltd | Yes | ||||||
Midas | AXA Insurance UK Plc | Yes | ||||||
Midas | Mulsanne Insurance Company Ltd | No | ||||||
Mulsanne | Mulsanne Insurance Ltd | No | ||||||
NIG | UK Insurance Ltd | Yes | ||||||
Ocaso | Ocaso SA | Yes | ||||||
Paragon | Ageas Insurance Ltd | Yes | ||||||
Paragon | Ageas Insurance Ltd | Yes | ||||||
Paragon | Great Lakes Reinsurance (UK) | No | ||||||
Paragon | Millennium Insurance Company Ltd | No | ||||||
Paragon | Millennium Insurance Company Ltd | No | ||||||
Paragon | Royal & Sun Alliance Insurance Plc | Yes | ||||||
Pen (E-Underwriting) | Inter Partner Assistance Ltd | No | ||||||
Plum | Ageas Insurance Ltd | Yes | ||||||
Plum | Lloyd’s | Yes | ||||||
Policyfast | Royal & Sun Alliance Insurance Plc | Yes | ||||||
Policyfast | Zenith Insurance Plc | No | ||||||
Premier Underwriting | Premier Insurance Company Limited | Yes | ||||||
Prestige Underwriting | Prestige Underwriting | Yes | ||||||
Provisional Marmalade | Zenith Insurance Plc | No | ||||||
Pukka | Gefion Insurance A/S | No | ||||||
RSA | Royal & Sun Alliance Insurance Plc | Yes | ||||||
Sabre | Sabre Insurance Company Ltd | No | ||||||
Somerset Bridge | Watford Insurance Company Europe Ltd | Yes | ||||||
Sparta | QIC Europe Limited | Yes | ||||||
Tfp Schemes | Aviva Insurance Ltd | Yes | ||||||
XS Direct | Alwyn Insurance Company Ltd | Yes | ||||||
XS Direct | Calpe Insurance Company Ltd | Yes | ||||||
XS Direct | Watford Insurance Company Europe Ltd | Yes | ||||||
Zenith | Zenith Insurance Plc | No | ||||||
Zenith Marque | Zenith Insurance Plc | No | ||||||
Q Underwriting | AXA Insurance UK Plc | Yes | ||||||
Q Underwriting | Aviva Insurance Ltd | Yes |
This information is correct as of the 23rd June 2021